LeBron James led his Los Angeles Lakers facet to victory within the Play-In contest towards Minnesota Timberwolves to safe a berth within the NBA Playoffs.
It would be the sixteenth time that LeBron options within the post-season match. He has received the title 4 instances – one with Cleveland Cavaliers, two with Miami Heat and one with the Lakers.
His stats within the Playoffs are off the charts and extremely constant. In his 532 video games within the Playoffs, LeBron averages over 28 factors, 9 rebounds and seven assists. He shoots at 49.5% total and 33.7% from past the arc.
Here is the stats breakdown of LeBron within the Playoffs:
| Year | Team | Games Started | Points Per Game | Rebounds Per Game | Assists Per Game | FG% | 3P% |
| 2020-21 | Lakers | 6 | 23.3 | 7.2 | 8.0 | 47.4 | 37.5 |
| 2019-20 | Lakers | 21 | 27.6 | 10.7 | 8.8 | 56.0 | 37.0 |
| 2017-18 | Cavaliers | 22 | 34.0 | 9.1 | 9.0 | 53.9 | 34.2 |
| 2016-17 | Cavaliers | 18 | 32.8 | 9.2 | 7.8 | 56.5 | 41.1 |
| 2015-16 | Cavaliers | 21 | 26.3 | 9.5 | 7.6 | 52.5 | 34.0 |
| 2014-15 | Cavaliers | 20 | 30.1 | 11.4 | 8.5 | 41.7 | 22.7 |
| 2013-14 | Cavaliers | 20 | 27.4 | 7.1 | 4.8 | 56.5 | 40.7 |
| 2012-13 | Heat | 23 | 25.9 | 8.4 | 6.6 | 49.1 | 37.5 |
| 2011-12 | Heat | 23 | 30.3 | 9.7 | 5.6 | 50.0 | 25.9 |
| 2010-11 | Heat | 21 | 23.7 | 8.4 | 5.9 | 46.6 | 35.3 |
| 2009-10 | Cavaliers | 11 | 29.1 | 9.3 | 7.6 | 50.2 | 40.0 |
| 2008-09 | Cavaliers | 14 | 35.3 | 9.2 | 7.3 | 51.0 | 33.3 |
| 2007-08 | Cavaliers | 13 | 18.2 | 7.8 | 7.6 | 41.1 | 25.7 |
| 2006-07 | Cavaliers | 20 | 25.1 | 8.1 | 8.0 | 41.6 | 28.0 |
| 2005-06 | Cavaliers | 13 | 30.8 | 8.1 | 5.8 | 47.6 | 33.3 |
