Denver Nuugets gained 109-94 in opposition to Miami Heat in Game 3 of the NBA Finals on Wednesday.
Here are the field scores from the sport:
DENVER NUGGETS
| Player | Minutes | Points | Rebounds | Assists | FG% |
| Michael Porter Jr | 21:19 | 2 | 7 | 0 | 14.3 |
| Aaron Gordon | 33:49 | 11 | 10 | 5 | 50.0 |
| Nikola Jokic | 43:44 | 32 | 21 | 10 | 57.1 |
| Kentavious Caldwell-Pope | 28:06 | 6 | 3 | 0 | 25.0 |
| Jamal Murray | 44:35 | 34 | 10 | 10 | 54.5 |
| Bruce Brown | 28:37 | 5 | 2 | 0 | 20.0 |
| Christian Braun | 19:02 | 15 | 4 | 1 | 87.5 |
| Jeff Green | 17:29 | 4 | 0 | 1 | 100.0 |
| Reggie Jackson | 01:23 | 0 | 1 | 1 | 0 |
| Payton Watson | 29.1 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 29.1 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | 29.1 | 0 | 0 | 0 | 0 |
| Vlatko Cancar | 29.1 | 0 | 0 | 0 | 0 |
| Total | – | 109 | 58 | 28 | 51.2 |
MIAMI HEAT
| Player | Minutes | Points | Rebounds | Assists | FG% |
| Jimmy Butler | 40:21 | 28 | 2 | 4 | 45.8 |
| Kevin Love | 16:00 | 6 | 2 | 0 | 40.0 |
| Bam Adebayo | 40:52 | 22 | 17 | 3 | 33.3 |
| Max Strus | 24:12 | 3 | 4 | 5 | 14.3 |
| Gabe Vincent | 32:04 | 7 | 0 | 0 | 20.0 |
| Caleb Martin | 31:31 | 10 | 3 | 3 | 44.4 |
| Cody Zeller | 05:58 | 0 | 0 | 0 | 0 |
| Kyle Lowry | 29:30 | 9 | 3 | 5 | 50.0 |
| Duncan Robinson | 13:56 | 9 | 1 | 0 | 50.0 |
| Haywood Highsmith | 02:27 | 0 | 0 | 0 | 0 |
| Nikola Jovic | 01:30 | 0 | 0 | 0 | 0 |
| Omar Yurtseven | 01:10 | 0 | 1 | 0 | 0 |
| Udonis Haslem | 29.1 | 0 | 0 | 0 | 0 |
| Total | – | 94 | 33 | 41 | 37.0 |

