Klay Thompson will head into the NBA Playoffs on the excessive of getting scored the best variety of three-pointers within the common season.
He has been an indispensable a part of Golden State Warriors, profitable a 4 titles on the franchise.
More notably, he types a partnership with Steph Curry and the duo is thought to wreck havoc on opposition with its correct taking pictures from past the arc.
In his eight season within the Playoffs, Thompson averages barely over 19 factors with a taking pictures effectivity of 44%.
Here is the breakdown of Klay Thompson’s performances within the NBA Playoffs through the years:
| Year | Games Started | Points Per Game | Rebounds Per Game | Assists Per Game | FG% | 3P% |
| 2021-22 | 22 | 19.0 | 3.9 | 2.3 | 42.9 | 38.5 |
| 2018-19 | 21 | 20.7 | 4.1 | 2.1 | 45.6 | 44.3 |
| 2017-18 | 21 | 19.6 | 4.1 | 1.8 | 46.5 | 42.7 |
| 2016-17 | 17 | 15.0 | 3.8 | 2.1 | 39.7 | 38.7 |
| 2015-16 | 24 | 24.3 | 3.6 | 2.3 | 44.4 | 42.4 |
| 2014-15 | 21 | 18.6 | 3.8 | 2.6 | 44.6 | 39.0 |
| 2013-14 | 7 | 16.4 | 3.5 | 3.6 | 40.8 | 36.4 |
| 2012-13 | 12 | 15.2 | 4.6 | 1.8 | 43.7 | 42.4 |
